Bare Overhead Conductor

All Aluminium Conductors- AAC
AAC is largely installed in urban areas where a short span length of a few meters is required. They are very useful in coastal regions due to the conductor material’s ability to resist corrosion. These are stranded concentric conductors having single or multiple layers based on specification. The conductor material is made of EC grade aluminium. We manufacture these conductors following BS 215-1, IEC 61089, ASTM B standards, and other customer specifications (SANS, DIN, NFC).

Nominal cross sectional area No of wires & wire diameter Actual area Overall diameter Weight Calculated breaking Load Max dc. resistance @20 ºC
mm2 mm2 mm2 mm2 kg/km kN Ohm/km
22 7/2.06 23.33 6.18 64 3.99 1.227
50 7/3.10 52.83 9.3 145 8.28 0.5419
60 7/3.40 63.55 10.2 174 9.9 0.4505
100 7/4.39 106 1371 290 16.00 0.2702
150 19/3.25 157.6 16.25 434 25.70 6.1825
200 19/3.78 213.2 18.9 587 32.40 0.1349
250 19/4.22 265.7 21.1 731 40.40 0.1083
300 19/4.65 322.7 23.25 888 48.75 0.08916
400 37/3.78 415.2 26.46 1145 63.10 0.06944
ode number Nominal cross section area Number of Wires Diameter Weight Rated strength Max. d.c resistance @ 20°C
Wire Conductor
mm2   mm mm kg/km kN Ohm/km
10 10 7 1.35 4.05 27.40 1.95 2.8633
16 16 7 1.71 5.12 43.80 3.04 1.7896
25 25 7 2.13 6.40 68.40 4.50 1.1453
40 40 7 2.70 8.09 109.40 680 0.7158
63 63 7 3.39 10.20 172.30 10.39 0.4545
100 100 19 2.59 1290 274.80 17.00 0.2377
125 125 19 2.89 14.50 343.60 21.25 0.2302
160 160 19 3.27 16.40 439.80 26.40 0.1798
200 200 19 3.66 18.30 549.70 32.00 0.1439
250 250 19 4.09 20.50 687.10 40.00 0.1151
315 315 37 3.29 23.03 867.9 51.97 0.0916
400 400 37 3.71 26.00 1102.0 64.00 0.0721
450 450 37 3.94 27.50 1239.8 72.00 0.0641
500 500 37 4.15 29.00 1377.6 80.00 0.0577
560 560 37 4.39 30.70 1542.9 89.60 0.0515
630 630 61 3.63 32.60 1738.3 100.8 0.0458
Code name No of wires & wire diameter Actual area Overall diameter Weight Calculated Breaking Load Max d.c.resistance @20°C
Wire Conductor  
mm mm2 mm kg/km kgf kN Ohm/km
Peachbell 7/1.55 13.21 4.65 36 254 2.49 2.175
Rose 7/1.96 21.12 5.88 58 399 3.91 1.361
Iris 7/2.47 33.54 7.41 92 611 5.99 0.8568
Pansy 7/2.78 42.49 8.34 117 746 7.31 0.6763
Poppy 7/3.12 53.52 9.36 148 903 8.86 0.5369
Aster 7/3.50 67.35 10.5 186 1136 11.14 0.4267
Phlox 7/3.93 84.91 11.79 234 1375 13.48 0.3384
Oxlip 7/4.42 107.4 13.26 296 1740 17.06 0.2676
Sneezewort 7/4.80 126.7 14.4 349 2052 20.12 0.2268
Valerian 19/2.91 126.4 14.55 348 2107 20.66 0.2273
Daisy 7/4.96 135.3 14.88 373 2191 21.49 0.2124
Laurel 19/3.01 135.2 15.05 373 2254 22.10 0.2125
Peony 19/3.19 151.9 15.95 419 2482 24.34 0.1892
Tulip 19/3.38 170.5 16.9 470 2787 27.33 0.1685
Daffodil 19/3.45 177.6 17.25 490 2903 28.47 0.1618
Canna 19/3.68 202.1 18.4 557 3237 31.74 0.1422
Goldentuft 19/3.91 228.1 19.55 629 3580 35.11 0.126
Cosmos 19/4.02 241.2 20.1 665 3784 37.11 0.1191
Zinna 19/4.12 253.3 20.6 698 3975 38.98 0.1134
Dahlia 19/4.35 282.4 21.75 779 4431 43.45 0.1018

Bare Overhead Conductor

All Aluminium Alloy Conductors- AAAC

All Aluminium Alloy Conductors are applicable in circuits where mechanical resistance is considered above conductivity. They have a better strength-to-weight ratio and ground clearance compared to AAC. We supply AAAC conductors under IEC 61089 and NFC 34-125 standards.

Nominal area No of wires & wire diameter Actual Area Overall diameter Weight Ungreased Grease weight Calculated breaking load Max. d.c. resistance @20°C
mm2 mm mm2 mm kg/km kg/km kN Ohm/km
22 7/2.0 21.99 6 60 0.6 7.08 1.497
34.4 7/2.5 34.36 7.5 94 1 11.07 0.958
54.6 7/3.15 54.55 9.45 149 1.5 17.57 0.6034
75.6 19/2.25 75.54 11.25 208 5.1 24.33 0.4379
117 19/2.8 117 14 322 7.9 37.68 0.2827
148 19/3.15 148.1 15.75 407 10 47.7 0.2234
181.6 37/2.5 181.6 17.5 500 19 58.48 0.1825
228 37/2.8 227.8 19.6 627 24 73.36 0.1455
288 37/3.15 288.3 22.05 794 30 92.85 0.115
366 37/3.55 366.2 24.85 1009 38 117.9 0.09053
570 61/3.45 570.2 31.05 1574 72 183.6 0.05827
Nominal Area Stranding and wire diameter Actual Area Overall diameter Approx. mass Calculated breaking load Max. d.c. resistance @20°C
mm2 mm mm2 mm kg/km kN Ohm/km
25 7/2.34 30.1 7.02 82 8.44 1.094
30 7/2.54 35.47 7.62 97 9.94 0.9281
40 7/2.95 47.84 8.85 131 13.4 0.688
50 7/3.30 59.87 9.9 164 16.8 0.5498
100 7/4.65 118.9 13.95 325 33.3 0.2769
150 19/3.48 180.7 17.4 497 50.65 0.183
175 19/3.76 211 18.8 580 59.1 0.1568
300 37/3.53 362.1 24.71 997 101.5 0.09155

Bare Overhead Conductor

Aluminium Conductor Steel-Reinforced- ACSR

It is a concentric-lay-stranded conductor with single or multilayers having galvanized steel at its core as a strength member for power transmission and distribution, and external layers are made of aluminium. This design is suitable for aerial circuits that require both high tensile strength and conductivity. Aluminium Conductor Steel-Reinforced is extensively used in medium to high voltage systems with long span lengths such as installation across rivers or forests. We offer products in accordance with BS 215-2, ASTM B, IEC 61089, NFC 34-120 and other customer specifications.

Nominal cross sectional area No of wires & wire diameter Sectional Area of aluminium Total sectional area Overall diameter Total Weight Calculated breaking Load Max. d.c. resistance @20 °C
Aluminium Steel
mm2 mm mm mm2 mm2 mm2 kg/km kN Ohm/km
25 6/2.36 1/2.36 26.25 30.62 7.08 106 9.61 1.093
30 6/2.59 1/2.59 31.61 36.88 7.77 128 11.45 0.9077
40 6/3.00 1/3.00 42.41 49.48 9 172 15.2 0.6766
50 6/3.35 1/335 52.88 61.7 10.05 214 18.35 0.5426
70 12/2.79 7/2.79 73.37 116.2 13.95 538 61.2 0.3936
100 6/4.72 7/1.57 105 118.6 14.15 394 32.7 0.2733
150 30/2.59 7/2.59 158.1 194.9 18.13 726 69.2 0.1828
150 18/3.35 1/3.35 158.7 167.5 16.75 506 35.7 0.1815
175 30/2.79 7/2.79 183.4 226.2 19.53 842 79.8 0.1576
175 18/3.61 1/3.61 184.3 194.5 18.05 587 41.1 0.1563
200 30/3.00 7/3.00 212.1 261.5 21 974 95.25 0.1363
200 18/3.86 1/3.86 210.6 222.3 19.30 671 46.55 0.1367
400 54/3.18 7/3.18 428.9 484.5 28.62 1621 131.9 0.0674
Code Name No. of wires & wire diameter Actual Area Overall Diameter Mass Rated Strength Max. d.c. resistance @20°C
Aluminium Steel Aluminium Steel Total mm kg/km lb/1000ft kN Ohm / km
mm mm mm2 mm2 mm2
Turkey 6/1.68 1/1.68 13.3 2.22 15.52 5.03 53.6 36.02 5.29 2.1521
6/1.89 1/1.89 16.84 2.81 19.65 5.66 67.7 45.51 6.65 1.6997
Swan 6/2.12 1/2.12 21.18 3.53 24.71 6.35 85.3 57.35 8.3 1.3514
Swanate 7/1.96 1/2.61 21.12 5.35 26.47 6.53 99.6 66.95 10.5 1.3553
Sparrow 6/2.67 1/2.67 33.6 5.6 39.2 8.03 135.7 91.2 12.68 0.8519
Sparate 7/2.47 1/3.30 33.55 8.55 42.1 8.26 158.7 106.63 16.18 0.8531
Grouse 8/2.54 1/4.24 40.54 14.12 54.66 9.32 221.4 148.8 23.13 0.7095
Robin 6/3.00 1/3.0 42.42 7.07 49.49 8.99 171.1 115.0 15.79 0.6748
Petrel 12/2.34 7/2.34 51.61 30.11 81.72 11.71 377.7 253.8 46.26 0.5601
Raven 6/3.37 1/3.37 53.53 8.92 62.45 10.11 216.1 145.2 19.49 0.5347
Minorca 12/2.44 7/2.44 56.12 32.74 88.86 12.22 411.1 276.3 50.26 0.5151
Quail 6/3.78 1/3.78 67.34 11.22 78.56 11.35 272.0 182.8 23.58 0.4251
Leghorn 12/2.69 7/2.69 68.21 39.79 108 13.46 499.2 335.5 60.5 0.4238
Guinea 12/2.92 7/2.92 80.37 46.88 127.25 14.63 589.7 396.3 71.17 0.3596
Pigeon 6/4.25 1/4.25 85.13 14.19 99.32 12.75 343.0 230.5 29.48 0.3362
Dotterel 12/3.08 7/3.08 89.42 52.16 141.58 15.42 656.1 440.9 76.95 0.3232
Dorking 12/3.20 7/3.20 96.52 56.3 152.82 16.03 707.8 475.7 83.18 0.2995
Brahma 16/2.86 19/2.48 102.8 91.79 194.59 18.14 1003.8 674.6 126.2 0.2812
Cochin 12/3.37 7/3.37 107.05 62.45 169.5 16.87 783.9 526.8 92.09 0.27
Penguin 6/4.77 1/4.77 107.23 17.87 125.1 14.3 432.7 290.8 37.14 0.2669
Waxwing 18/3.09 1/3.09 135 7.5 142.5 15.47 430.2 289.1 30.58 0.2131
Partridge 26/2.57 7//2.0 134.89 21.99 156.88 16.31 546.0 366.9 50.26 0.2143
Ostrich 26/2.73 7/2.12 152.21 24.71 176.92 17.27 613.4 412.2 56.45 0.1899
Merlin 18/3.47 1/3.47 170.25 9.46 179.71 17.37 542.8 364.8 30.6 0.169
Linnet 26/2.89 7/2.25 170.57 27.84 198.41 18.29 687.5 462.0 62.72 0.1695
Oriole 30/2.69 7/2.69 170.52 39.79 210.31 18.82 783.3 526.4 76.95 0.1699
Chickadee 18/3.77 1/3.77 200.96 11.16 212.12 18.87 641.3 431.0 44.22 0.1431
Brant 24/3.27 7/2.18 201.58 26.13 227.71 19.61 761.0 511.4 64.94 0.1434
Ibis 26/3.14 7/2.44 201.36 32.74 234.1 19.89 812.5 546.0 72.51 0.1435
Lark 30/2.92 7/2.92 200.92 46.88 247.8 20.47 925.2 621.8 90.3 0.1442
Pelican 18/4.14 1/4.14 242.34 13.46 255.8 20.68 769.7 517.3 52.49 0.1187
Flicker 24/3.58 7/2.39 241.61 31.41 273.02 21.49 913.5 613.9 76.51 0.1196
Hawk 26/3.44 7/2.67 241.68 39.2 280.88 21.79 975.1 655.3 86.73 0.1196
Hen 30/3.20 7/3.20 241.31 56.3 297.61 22.43 1110.6 746.4 105.87 0.1201
Osprey 18/4.47 1/4.47 282.51 15.69 298.2 22.33 897.7 603.3 60.94 0.1018
Parakeet 24/3.87 7/2.58 282.34 36.6 318.94 23.22 1065.6 716.1 76.51 0.1024
Dove 26/3.72 7/2.89 282.62 45.92 328.54 23.55 1138.6 765.2 100.53 0.1023
Eagle 30/3.46 7/3.46 282.11 65.83 347.94 24.2 1295.6 870.7 123.63 0.1027
Peacock 24/4.03 7/2.69 306.17 39.79 345.96 24.21 1,158.9 778.8 96.08 0.0944
Squab 26/3.87 7/3.01 305.87 49.82 355.69 24.54 1,237.0 831.3 108.06 0.0945
Wood Duck 30/3.61 7/3.61 307.1 71.66 378.76 25.25 1,4084 946.5 128.55 0.0944
Teal 30/3.61 19/2.16 307.1 69.63 376.73 25.25 1396.6 938.6 13145 0.0944
Kingbird 18/4.78 1/4.78 323.05 17.95 341 23.89 1026.6 689.9 69.84 0.089
Swift 36/3.38 1/3.38 323.06 8.97 332.03 23.62 956.5 642.8 61.39 0.089
Rook 24/4.14 7/2.76 323.12 41.89 365.01 24.82 1,217.5 818.2 101 0.0895
Grosbeak 26/3.97 7/3.09 321.88 52.5 374.38 25.15 1,300.8 874.2 112.07 0.0898
Scoter 30/3.70 7/3.70 322.6 75.27 397.87 25.88 1,480.7 995.1 135.23 0.0898
Egret 30/3.70 19/2.22 322.6 73.55 396.15 25.88 1,469.0 987.2 140.12 0.0898
Flamingo 24/4.23 7/2.82 337.32 43.73 381.05 25.4 1276.6 857.9 105.42 0.0857
Gannet 26/4.07 7/3.16 338.3 54.91 393.21 25.76 1,3633 916.2 161.92 0.0854
Stilt 24/4.39 7/2.92 363.32 46.88 410.2 26.31 1,370.5 921.0 11143 0.0796
Starling 26/4.21 7/3.28 361.98 59.16 421.14 26.7 1,463.8 983.7 12633 0.0799
Redwing 30/3.92 19/2.35 362.11 82.42 444.53 27.46 1,650.6 1,109.3 15191 0.08
Coot 36/3.77 1/3.77 401.91 11.16 413.07 26.42 1,195.8 803.6 74.73 0.0716
Cuckoo 24/4.62 7/3.08 402.38 52.16 454.54 27.74 1,522.2 1,023.0 12411 0.0718
Drake 26/4.44 7/3.45 402.61 65.45 468.06 28.14 1,326.4 891.4 140.12 0.0718
Tern 45/3.38 7/2.25 403.82 27.54 431.36 27 1,331.8 895.0 98.33 0.0716
Condor 54/3.08 7/3.08 402.38 52.16 454.54 27.74 1,520.7 1,022.0 125.44 0.0718
Mallard 30/4.14 19/2.48 403.89 91.79 495.68 28.96 1,836.0 1,233.9 137.74 0.0717
Ruddy 45/3.59 7/2.40 455.56 31.67 487.23 28.73 1,507.3 1,013.0 108.79 0.0634
Canary 54/3.28 7/3.28 456.34 59.15 515.49 29.52 1,723.1 1,158.0 141.9 0.0633
Catbird 36/4.14 1/4.14 484.67 13.46 498.13 28.96 1,434.4 964.0 88.07 0.0593
Rail 45/3.70 7/2.47 483.91 33.55 517.46 29.29 1,598.1 1,074.0 115.29 0.0597
Cardinal 54/3.38 7/3.38 484.59 62.82 547.41 30.38 1,825.9 1,227.1 150.35 0.0596
Tanager 36/4.30 1/4.30 522.86 14.52 537.38 30.12 1,553.5 1,044.0 95.19 0.055
Ortolan 45/3.85 7/2.57 523.94 36.32 560.26 30.78 1,730.5 1,163.0 123.33 0.0552
Curlew 54/3.51 7/3.51 522.58 67.74 590.32 31.62 1,977.6 1,329.0 162.65 0.0553
Bluejay 45/4.00 7/2.66 565.56 38.91 604.47 31.98 1866 1,254.0 132.78 0.0511
Finch 54/3.65 19/2.19 565.1 71.58 636.68 32.84 2,127.8 1,430.0 174.05 0.0514
Bunting 45/4.14 7/2.76 605.84 41.89 647.73 33.07 1996.9 1,342.0 142.5 0.0477
Grackle 54/3.77 19/2.27 602.87 76.9 679.77 3199 2,2781 1,531.0 186.34 0.0482
Skylark 36/4.77 1/4.77 643.41 17.87 661.28 33.43 1,913.6 1,286.0 117.46 0.0447
Bittern 45/4.27 7/2.85 644.49 44.66 689.15 34.16 2,130.8 1,432.0 151.72 0.0448
Pheasant 54/3.90 19/2.34 645.16 81.72 726.88 35.1 2,431.4 1,634.0 194.06 0.045
Dipper 45/4.40 7/2.93 684.33 47.2 731.53 35.2 2,2633 1,521.0 160.63 0.0422
Martin 54/4.02 19/2.41 685.48 86.68 772.16 36.17 2,581.7 1,735.0 205.95 0.0424
Bobolink 45/4.53 7/3.02 725.36 50.15 775.51 36.25 2,397.2 1,611.0 17037 0.0398
Plover 54/4.14 19/2.48 727.01 91.79 818.8 37.21 2,734.9 1,838.0 218.41 0.04
Nuthatch 45/4.65 7/3.10 764.3 52.84 817.14 37.23 2,529.6 1,700.0 17837 0.0378
Parrot 54/4.25 19/2.55 766.16 97.05 863.21 38.23 2,883.7 1,938.0 229.97 0.0379
Lapwing 45/4.78 7/3.18 807.63 55.6 863.23 38.2 2,6615 1,790.0 187.71 0.0358
Falcon 54/4.36 19/2.62 806.33 102.45 908.78 39.24 3,038.5 2,042.0 24243 0.036
Chukar 84/3.70 19/2.22 903.29 73.55 976.84 40.69 3,083.1 2,072.0 226.86 0.0322
Bluebird 84/4.07 19/2.44 1092.99 88.85 1181.84 44.75 3,731.9 2,508.0 628.23 0.0266
Kiwi 72/4.41 7/2.94 1099.91 47.53 1147.44 44.07 3,4219 2,301.0 221.52 0.0264
Thrasher 76/4.43 19/2.07 1171.57 63.95 1235.52 45.77 3,754.2 2,523.0 252.21 0.0248
Size, mm2 No. of wires & wire diameter Actual Area Overall Diameter Weight Rated Strength Max. d.c. resistance @20°C
Aluminium Steel Aluminium Steel Total mm kg/km kN Ohm / km
mm mm mm2 mm2 mm2
12.5 6/1.63 1/1.63 12.52 2.09 14.61 4.89 50.61 5.25 2.2862
16 6/1.84 1/1.84 15.96 2.66 18.62 5.52 64.49 6.69 1.7934
20 6/2.06 1/2.06 20.00 3.33 23.33 6.18 80.83 8.29 1.4312
20 7/1.91 1/2.55 20.06 5.11 25.17 6.37 94.80 10.70 1.4269
25 6/2.30 1/2.30 24.93 4.16 29.09 6.90 100.80 10.10 1.1481
25 7/2.13 1/2.84 24.95 6.34 31.29 7.10 117.80 13.10 1.1472
31.5 6/2.59 1/2.59 31.62 5.27 36.89 7.77 127.80 12.60 0.9052
31.5 7/2.39 1/3.19 31.41 7.99 39.40 7.97 148.40 16.20 0.9113
40 6/2.91 1/2.91 39.91 6.65 46.56 8.73 161.30 15.70 0.7172
40 8/2.52 1/4.20 39.91 13.86 53.77 9.24 217.9 24.70 0.7207
50 6/3.26 1/3.26 50.09 8.35 58.44 9.78 202.40 19.20 0.5714
50 12/2.30 7/2.30 49.86 29.09 78.95 1150 365.40 48.20 0.5797
56 12/2.44 7/2.44 56.12 32.74 88.86 12.20 411.20 54.30 0.5151
63 6/3.66 1/3.66 63.13 10.52 73.65 10.98 255.20 23.80 0.4534
63 12/2.59 7/2.59 63.23 36.88 100.11 12.95 463.40 60.80 0.4571
71 12/2.74 7/2.74 70.77 41.28 112.05 13.70 518.60 68.10 0.4084
80 6/4.12 1/4.12 80.00 13.33 93.33 12.36 323.30 29.80 0.3578
80 12/2.91 7/2.91 160.00 93.33 253.33 14.55 584.90 76.40 0.1807
90 12/3.09 7/3.09 90.00 52.50 142.50 15.45 659.50 84.20 0.3212
100 6/4.61 1/4.61 100.16 16.69 116.85 13.83 404.80 37.30 0.2858
100 12/3.26 7/3.26 100.18 58.44 158.62 16.30 734.10 93.80 0.2885
100 16/2.82 19/2.44 201.30 32.73 234.03 17.84 972.40 133 0.1436
125 18/2.97 1/2.97 124.72 6.93 131.65 14.85 401.30 29.70 0.2306
125 24/2.58 7/1.72 125.49 16.26 141.75 15.48 474.90 43.60 0.2303
125 26/2.47 7/1.92 124.60 20.26 144.86 15.64 503.70 49.60 0.232
140 18/3.15 1/3.15 140.29 7.79 148.08 15.75 451.50 32.50 0.205
140 24/2.73 7/1.82 140.50 18.21 158.71 16.38 531.80 48.90 0.2057
140 26/2.62 7/2.04 140.19 22.88 163.07 16.60 567.40 58.20 0.2062
160 18/3.36 1/3.36 159.62 8.87 168.49 16.80 513.70 38.10 0.1802
160 24/2.91 7/1.94 159.64 20.69 180.33 17.46 604.20 57.40 0.1811
160 26/2.80 7/2.18 160.12 26.13 186.25 17.74 648 62.4 0.1805
160 30/2.61 7/2.61 160.53 37.46 197.99 18.27 739 77.6 0.1805
180 18/3.57 1/3.57 180.2 10.01 190.21 17.85 580 41.4 0.1596
180 24/3.09 7/2.06 180 23.33 203.33 18.54 681 60.9 0.1606
180 26/2.97 7/2.31 180.15 29.34 209.49 18.81 729 69 0.1604
180 30/2.76 7/2.76 179.51 41.89 221.4 19.32 826 85.9 0.1602
200 18/3.76 1/3.76 199.89 11.11 211 18.8 643 45 0.1439
200 24/3.26 7/2.17 200.35 25.89 226.24 19.55 758 67.7 0.1443
200 26/3.13 7/2.43 200.08 32.47 232.55 19.81 808 75.6 0.1445
200 30/2.91 7/2.91 199.55 46.56 246.11 20.37 918 95.5 0.1441
224 18/3.98 1/3.98 223.97 12.44 236.41 19.9 721 50.4 0.1284
224 24/3.45 7/2.30 224.39 29.09 253.48 20.7 849 74.8 0.1288
224 26/3.31 7/2.57 108.98 36.32 145.3 20.95 904 84.5 0.2652
224 30/3.08 7/3.08 223.55 52.16 275.71 21.56 1,029 104 0.1287
250 18/4.21 1/4.21 250.6 13.92 264.52 21.05 806 56.4 0.1148
250 24/3.64 7/2.43 249.78 32.47 282.25 21.85 946 83.4 0.1157
250 26/3.50 7/2.72 250.18 40.68 290.86 22.16 1,011 94.6 0.1155
250 30/3.26 7/3.26 250.44 58.44 308.88 22.82 1,152 117 0.1149
280 18/4.45 1/4.45 279.99 15.55 295.54 22.25 801 63 0.1027
280 24/3.85 7/2.57 279.43 36.31 315.74 23.11 1,058 92 0.1034
280 26/3.70 7/2.88 279.59 45.6 325.19 23.44 1,131 106 0.1034
280 30/3.45 7/3.45 280.48 65.45 345.93 24.15 1,291 131 0.1026
315 18/4.72 1/4.72 314.99 17.5 332.49 23.6 1,014 70.8 0.0913
315 24/4.09 7/2.73 315.36 40.98 356.34 24.55 1,194 104 0.0917
315 26/3.93 7/3.06 315.43 51.48 366.91 24.9 1,277 117 0.0916
315 30/3.66 19/2.2 266.04 72.23 338.27 25.64 1,443 147 0.1089
355 24/4.34 7/2.89 355.09 45.92 401.01 26.03 1,343 117 0.0814
355 26/4.17 7/3.24 355.13 57.72 412.85 26.4 1,435 131 0.0814
355 30/3.88 19/2.33 354.76 81.02 435.78 27.17 1,620 161 0.0817
400 24/4.61 7/3.07 400.64 51.82 452.46 27.65 1,515 130 0.0721
400 26/4.43 7/3.45 400.8 65.45 466.25 28.07 1,622 148 0.0721
400 30/4.12 19/2.47 400 91.05 491.05 28.83 1,824 181 0.0724
450 45/3.57 7/2.38 450.5 31.15 481.65 28.56 1,492 112 0.0642
450 54/3.26 7/3.26 450.79 58.44 509.23 29.34 1,706 147 0.0641
500 45/3.76 7/2.51 499.73 34.64 534.37 30.09 1,656 122 0.0578
500 54/3.43 7/3.43 499.03 64.69 563.72 30.87 1,889 163 0.0579
560 45/3.98 7/2.65 559.91 248.23 808.14 31.83 1,854 136 0.0516
560 54/3.63 19/2.18 558.92 70.93 629.85 32.68 2,112 182 0.052
630 45/4.22 7/2.81 629.48 43.42 672.9 33.75 2,084 153 0.0459
630 54/3.85 19/2.31 628.73 79.64 708.37 34.65 2,375 199 0.0462
710 45/4.48 7/2.99 709.44 49.16 758.6 35.85 2,351 173 0.0407
710 54/4.09 19/2.45 709.56 89.58 799.14 36.79 2,678 224 0.0409
800 45/4.76 7/3.17 800.89 55.25 856.14 38.07 2,652 193 0.0361
800 54/4.34 19/2.60 798.95 100.89 899.84 39.04 3,015 252 0.0364
900 72/3.99 7/2.66 900.38 38.91 939.29 39.9 2,812 186 0.0323
900 84/3.69 19/2.21 898.42 72.89 971.31 40.57 3,073 236 0.0323
1000 72/4.21 7/2.81 1002.4 43.42 1045.82 42.11 3,132 208 0.029
1000 84/3.89 19/2.33 998.45 59.7 1058.15 42.77 3,416 254 0.0291
1120 72/4.45 7/2.97 1119.95 48.5 1168.45 44.51 3,499 232 0.0259
1120 76/4.33 19/2.02 1119.27 60.9 1180.17 44.51 3,499 248 0.026
1120 84/4.12 19/2.47 1120 91.05 1211.05 45.31 3,833 286 0.0259
1250 72/4.70 7/2.97 1249.32 53.87 1303.19 46.99 3,901 257 0.0232
1250 76/4.58 19/2.14 1252.25 68.35 1320.6 47.34 4,023 278 0.0232
1250 84/4.35 19/2.61 1248.54 101.67 1350.21 47.85 4,274 319 0.0233
Code Number Steel ratio Cross sectional Areas Number of Wires Wire Diameter Diameter Linear Mass Rated strength Max d.c. resistance @20°C
  Aluminium Steel Total Aluminium Steel Aluminium Steel Core conductor      
% mm2 mm2 mm2     mm mm mm mm kg/km kN Ohm/km
16 17 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 1.7934
25 17 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 1.1478
40 17 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 0.7174
63 17 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 0.4555
100 17 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 0.2869
125 6 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 0.2304
125 16 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 0.231
160 6 160 8.89 169 18 1 3.36 3.36 3.36 16.8 509.3 36.18 0.18
160 16 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805
200 6 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144
200 16 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444
250 10 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 0.1154
250 16 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 0.1155
315 7 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.6 79.03 0.0917
315 16 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 0.0917
400 7 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 0.0722
400 13 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 0.0723
450 7 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 0.0642
450 13 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 0.0643
500 7 450 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 119.41 0.0578
500 13 450 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 0.0578
560 7 560 38.7 599 45 7 3.98 2.65 7.96 31.8 1848.2 133.74 0.0516
560 13 560 70.9 631 54 19 3.63 2.18 10.9 32.7 2103.4 172.59 0.0516
630 7 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 0.0459
630 13 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 0.0459
Nominal Cross sectional area No of wires & wire diameter Actual Area Total cross sectional area Overall diameter Ungreased weight Total Grease Weight Calculated breaking load @20°C Max, d.c resistance @20°C
  Al Steel   Steel Al Steel Steel layers  
  mm mm2 mm2 mm2 mm2 mm kg/km kg/km kg/km kg/km kg/km kN Ohm/km
37.7 9/2.00 3/2.00 28.27 9.42 37.69 8.3 78 77 155 0.9 0.9 15.4 1.02
59.7 12/2.00 7/2.00 37.7 21.99 59.69 10 104 172 276 4 4 30.5 0.765
75.5 12/2.25 7/2.25 47.71 27.83 75.54 11.25 130 218 348 5.1 5.1 38.4 0.605
116.2 30/2.00 7/2.00 94.25 21.99 116.2 14 260 172 432 4 12 41.45 0.306
116.2 30/2.00 7/2.00 94.25 21.99 116.2 14 260 172 432 4 12 47.4 0.306
147.1 30/2.25 7/2.25 119.3 27.83 47.1 15.75 329 218 547 5.1 15 52 0.243
147.1 30/2.25 7/2.25 119.3 27.83 47.1 15.75 329 218 547 5.1 15 59.5 0.243
181.6 30/2.50 7/2.50 147.3 34.36 181.6 17.5 406 269 675 6.3 19 62.6 0.197
181.6 30/2.50 7/2.50 147.3 34.36 181.6 17.5 406 269 675 6.3 19 72.9 0.197
228 30/2.80 7/2.80 184.7 43.1 227.8 19.6 510 338 848 7.9 24 77.1 0.157
228 30/2.80 7/2.80 184.7 43.1 227.8 19.6 510 338 848 7.9 24 90 0.157
297 36/2.80 19/2.25 221.7 75.54 297.2 22.45 620 598 1218 15 35 139.5 0.1305
288 30/3.15 7/3.15 233.8 54.55 288.4 22.05 647 427 1074 10 30 96 0.1225
288 30/3.15 7/3.15 233.8 54.55 288.4 22.05 647 427 1074 10 30 113.2 0.1225
412 32/3.6 19/2.4 325.7 85/95 411.7 26.4 912 681 1593 17 46 169.9 0.0898
612 20/4.24 19/2.65 507 104.8 611.8 32.17 1404 837 2241 21 72 227.5 0.0566
612 42/2.61 19/2.66 507 104.8 611.8 32.17 1404 837 2241 21 72 227.5 0.0566

Bare Overhead Conductor

Copper Overhead Line Conductor – COHL

Our conductors are made of hard drawn stranded copper wires in accordance with BS 7884 or to customer specification. They are installed in aerial circuits. They are available in various sizes depending on their application or purpose.

Nominal Cross Section. Area, mm2 25 50 120 150 265 400
No. and diameter of wire, mm 7/2.13 7/3.1 19/2.8 19/3.25 19/4.22 37/3.71
