We offer the best binding wires on the market for various applications.
Our Aluminium or Copper binding wire solution are best fitted for purpose.
Product Data Tables
Cross - sectional area | Diameter | Min. breaking load |
mm2 | mm | N |
1.43 | 1.35 | 235.95 |
2.30 | 1.71 | 379.50 |
3.56 | 2.13 | 587.40 |
5.27 | 2.59 | 869.55 |
5.73 | 2.70 | 945.45 |
6.56 | 2.89 | 1,082.40 |
8.40 | 3.27 | 1,386.00 |
8.50 | 3.29 | 1,402.50 |
9.03 | 3.39 | 1,489.95 |
10.35 | 3.63 | 1,707.75 |
10.52 | 3.66 | 1,735.80 |
10.81 | 3.71 | 1,783.65 |
11.64 | 3.85 | 1,920.60 |
12.19 | 3.94 | 2,011.35 |
12.32 | 3.96 | 2,032.80 |
13.14 | 4.09 | 2,168.10 |
13.14 | 4.09 | 2,168.10 |
13.53 | 4.15 | 2,232.45 |
13.72 | 4.18 | 2,263.80 |
14.73 | 4.33 | 2,430.45 |
15.14 | 4.39 | 2,498.10 |
15.41 | 4.43 | 2,542.65 |
16.40 | 4.57 | 2,706.00 |
16.47 | 4.58 | 2,717.55 |
Cross - sectional area | Diameter | Min. breaking load |
mm2 | mm | N |
1.43 | 1.35 | 583 |
2.01 | 1.60 | 818 |
2.27 | 1.70 | 923 |
2.54 | 1.80 | 1,035 |
3.46 | 2.10 | 1,409 |
3.98 | 2.25 | 1,618 |
4.75 | 2.46 | 1,932 |
4.91 | 2.50 | 1,997 |
5.51 | 2.65 | 2,244 |
6.16 | 2.80 | 2,505 |
6.61 | 2.90 | 2,687 |
7.07 | 3.00 | 2,875 |
0.84 | 3.20 | 3,271 |
9.90 | 3.55 | 4,027 |
11.04 | 3.75 | 4,494 |
14.52 | 4.30 | 5,675 |
Material | Nominal cross section area | Diameter wire | Min. Tensile Strength |
mm2 | mm | N/mm2 | |
Aluminium | 12.6 | 4.0 + 1% | 98 - 128 |
Copper | 3.14 | 2.0 + 1% | 235 |
Application | For tin can electrical welding |
Conductor | Class 1 (annealed plain copper) A |
SINGLE CORE CABLES WITH CIRCULAR STRANDED COPPER / ALUMINIUM CONDUCTOR
Code Name | Construction | Cross-Sectional Area | Overall diameter | Max. Resistivity@ 20°C | Min. conductivity @ 20°C | Tensile strength | Elongation at break, wire |
No / Ømm | mm2 | mm | Ωmm2/m | m/Ωmm2 | N/mm2 | % | |
CAW 1.24mm | 1/1.24 | 1.21 | 1.24+0/0.04 | 0.01739 | 57.50 | 245-285 | 22-28 |
CAW 1.38mm | 1/1.38 | 1.5 | 1.38+0/0.04 | 0.01739 | 57.50 | 245-285 | 22-28 |
Contact our sales team
Our sales team is available for support on size, specification and quotations, speak to our sales team for support on your cable requirements.